The terps played probably their best game of the season this year, or at least their best half as they blew out the Demon Deacons 82-60 today in the first round of the ACC tournament. Their prize? Getting to play the #1 seed North Carolina Tarheels tomorrow at noon. In terms of this game, as I said this was probably their most complete game. Through the first 15 minutes the game, it was really back and forth with numerous lead changes but with about 4 minutes to go in the 1st half the terps took off and never looked back. Nick Faust and Stoglin both had solid games, with Stoglin actually playing somewhat unselfishly. Sean Mosely and Alex Len also both had solid games and I liked Turgeon’s strategy of starting Len in this game. If we are going to go anywhere in this tournament, we need him to play well. As I said though we have UNC up next and that is a whole different animal that I will explain later.
The other news that was going on during this game was that we picked up 4 star PF recruit Charles Mitchell. Mitchell is a big man from Georgia who stands at about 6’7, 250 lbs and is a big boy. I have never seen him play (other than the YouTube highlights), but he seems like a banger that could use to drop a few pounds. He is ranked in the top 100 in almost all of the recruiting services and I really like this pick up. As opposed to this year, we should actually have a solid amount of big man depth and talent next year with Len, Shaq, Padgett, Pankey, Mitchell, and Dodd. Dodd might get red-shirted but, we will see how that goes as it comes along. Either way unlike this year, we should have a very deep and formidable front line next year to go with our potentially great backcourt.
Below are the stats from today’s game and Charles Mitchell highlights.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Mescheriakov | 22 | 6-10 | 2-3 | 2-2 | 1 | 4 | 4 | 1 | 0 | 0 | 5 | 16 |
| T. Chennault | 31 | 0-6 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 |
| T. McKie | 36 | 8-12 | 2-4 | 4-4 | 1 | 8 | 1 | 5 | 1 | 0 | 2 | 22 |
| C. Desrosiers | 34 | 1-7 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| C.J. Harris | 34 | 5-12 | 1-5 | 3-6 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 14 |
| C. Fischer | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| A. Fields | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Green | 16 | 1-3 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| R. Keenan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ingle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Jennings | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Godwin | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 22-54 | 5-18 | 11-15 | 5 | 20 | 11 | 11 | 7 | 1 | 19 | 60 | |
| Percentages | .407 | .278 | .733 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Stoglin | 30 | 8-14 | 3-6 | 6-6 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 25 |
| J. Padgett | 22 | 5-6 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
| S. Mosley | 29 | 3-7 | 0-1 | 0-0 | 3 | 6 | 4 | 0 | 3 | 0 | 2 | 6 |
| A. Len | 22 | 3-6 | 0-0 | 1-1 | 1 | 6 | 2 | 1 | 0 | 3 | 1 | 7 |
| N. Faust | 31 | 6-10 | 1-3 | 6-10 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 19 |
| A. Richmond | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Susskind | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dillard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Barks | 4 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| J. Thomas | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 |
| B. Weijs | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Parker | 18 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| J. Auslander | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| A. Pankey | 13 | 3-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
| Totals | 31-57 | 5-15 | 15-20 | 11 | 36 | 18 | 12 | 8 | 5 | 17 | 82 |

